| Skill | Level |
|---|---|
| Attack | 30 |
| Defence | 30 |
| Strength | 30 |
| Constitution | 36 |
| Ranged | 25 |
| Prayer | 15 |
| Magic | 25 |
| Cooking | 43 |
| Woodcutting | 42 |
| Fletching | 46 |
| Fishing | 43 |
| Firemaking | 27 |
| Crafting | 39 |
| Smithing | 42 |
| Mining | 47 |
| Herblore | 11 |
| Agility | 23 |
| Thieving | 66 |
| Slayer | 27 |
| Farming | 26 |
| Runecrafting | 21 |
| Hunter | 18 |
| Construction | 44 |
| Summoning | 4 |
| Dungeoneering | 44 |
| Divination | 21 |
| Invention | 1 |
| Archaeology | 14 |
| Necromancy | 5 |
@Ripper Man5 - Last Updated: 05/29/2026 10:04:48 ET